DIMENSIONS AND MEASUREMENTS
| UPC | 00810074622295 |
| Number Of Basins | 1 |
| Installation Type | Undermount |
| Material | Fireclay |
| Features | Scratch Resistant / Stain Resistant / Workstation |
| Finish | Greys |
| Included | Basket Strainer / Bottom Grid / Drain |
| Drain Placement | Center |
| Theme | Transitional |
| Sink Shape | Rectangle |
| Collection | Cape |
| Width | 34.25 |
| Front to Back | 18.5 |
| Depth | 10 |
| Inner Basin Depth (in.) | 8.88 |
| Inner Basin Length (in.) | 16 |
| Inner Basin Width (in.) | 31.75 |
| Product Weight (lb.) | 74 |

















4.4
There are no reviews yet.