Specifications
Color 05 : Brushed Satin / 10:Black / 15:Brushed Brass
Model Number | C-C | Length |
3063 006 05/10/15 | 2-3/4″ | 5-7/8″ |
3063 009 05/10/15 | 5-3/4″ | 8-7/8″ |
3063 012 05/10/15 | 8-3/4″ | 11-7/8″ |
3063 013 05/10/15 | 10-1/4″ | 13-3/8″ |
3063 015 05/10/15 | 11-3/4″ | 14-7/8″ |
3063 016 05/10/15 | 6-5/8″ | 16-3/8″ |
3063 018 05/10/15 | 7-3/8″ | 17-7/8″ |
3063 019 05/10/15 | 8-1/8″ | 19-3/8″ |
3063 021 05/10/15 | 8-7/8″ | 20-7/8″ |
3063 024 05/10/15 | 10-3/8″ | 23-7/8″ |
3063 027 05/10/15 | 11-7/8″ | 26-7/8″ |
3063 030 05/10/15 | 13-3/8″ | 29-7/8″ |
3063 033 05/10/15 | 14-7/8″ | 32-7/8″ |
3063 036 05/10/15 | 16-3/8″ | 35-7/8″ |
4.7
There are no reviews yet.