Specifications
- Material: Zinc Alloy
Finish 01: Chrome
Model Number | UPC Number | C-C | Length | Height |
3008 096 01 | 818637014211 | 3-3/4″ | 4-3/4″ | 1″ |
3008 128 01 | 818637014235 | 5-1/32″ | 5-7/8″ | 1″ |
3008 160 01 | 818637014259 | 6-5/16″ | 7-1/2″ | 1″ |
3008 192 01 | 818637014273 | 7-9/16″ | 8-3/4″ | 1″ |
3008 224 01 | 818637014297 | 8-13/16″ | 9-7/8″ | 1″ |
3008 256 01 | 10-1/16″ | 11-3/8″ | 1″ | |
3008 320 01 | 12-5/8″ | 14-1/8″ | 1″ |
Finish 02 :BSN
Model Number | UPC Number | C-C | Length | Height |
3008 096 02 | 818637014228 | 3-3/4″ | 4-3/4″ | 1″ |
3008 128 02 | 818637014242 | 5-1/32″ | 5-7/8″ | 1″ |
3008 160 02 | 818637014266 | 6-5/16″ | 7-1/2″ | 1″ |
3008 192 02 | 818637014280 | 7-9/16″ | 8-3/4″ | 1″ |
3008 224 02 | 818637014303 | 8-13/16″ | 9-7/8″ | 1″ |
3008 256 02 | 10-1/16″ | 11-3/8″ | 1″ | |
3008 320 02 | 12-5/8″ | 14-1/8″ | 1″ |
Finish 10 :Black
Model Number | UPC Number | C-C | Length | Height |
3008 096 10 | 3-3/4″ | 4-3/4″ | 1″ | |
3008 128 10 | 5-1/32″ | 5-7/8″ | 1″ | |
3008 160 10 | 6-5/16″ | 7-1/2″ | 1″ | |
3008 192 10 | 7-9/16″ | 8-3/4″ | 1″ | |
3008 256 10 | 10-1/16″ | 11-3/8″ | 1″ | |
3008 320 10 | 12-5/8″ | 14-1/8″ | 1″ |
Finish 15 :Brushed Brass
Model Number | UPC Number | C-C | Length | Height |
3008 096 15 | 3-3/4″ | 4-3/4″ | 1″ | |
3008 128 15 | 5-1/32″ | 5-7/8″ | 1″ | |
3008 160 15 | 6-5/16″ | 7-1/2″ | 1″ | |
3008 192 15 | 7-9/16″ | 8-3/4″ | 1″ | |
3008 256 15 | 10-1/16″ | 11-3/8″ | 1″ | |
3008 320 15 | 12-5/8″ | 14-1/8″ | 1″ |
4.2
There are no reviews yet.