Specifications
- Material: Zinc Alloy
- Available Finishes: BSN/ ORB/ APH
Model Number | Finish | C-C | Height |
3012 128 02 | Brushed Satin Nickel | 5-1/32″ | 1-1/16″ |
3012 160 02 | Brushed Satin Nickel | 6-5/16″ | 1-1/16″ |
3012 256 02 | Brushed Satin Nickel | 10-1/16″ | 1-7/32″ |
3012 320 02 | Brushed Satin Nickel | 12-5/8″ | 1-7/32″ |
Model Number | Finish | C-C | Height |
3012 128 16 | APH | 5-1/32″ | 1-1/16″ |
3012 160 16 | APH | 6-5/16″ | 1-1/16″ |
3012 256 16 | APH | 10-1/16″ | 1-7/32″ |
3012 320 16 | APH | 12-5/8″ | 1-7/32″ |
Model Number | Finish | C-C | Height |
3012 128 08 | Oil Rubbed Bronze | 5-1/32″ | 1-1/16″ |
3012 160 08 | Oil Rubbed Bronze | 6-5/16″ | 1-1/16″ |
3012 256 08 | Oil Rubbed Bronze | 10-1/16″ | 1-7/32″ |
3012 320 08 | Oil Rubbed Bronze | 12-5/8″ | 1-7/32″ |
4.6
There are no reviews yet.