DIMENSIONS AND MEASUREMENTS
| UPC | 00842708126091 | 
| Number Of Basins | 1 | 
| Installation Type | Apron Front / Undermount | 
| Material | Fireclay | 
| Features | Sound Dampening / Stain Resistant / Thermo Insulation | 
| Finish | Whites | 
| Included | Basket Strainer / Bottom Grid | 
| Sink Shape | Circular | 
| Faucet Holes | 1 | 
| Collection | Crater | 
| Width | 18.5 | 
| Front to Back | 18.5 | 
| Depth | 9 | 
| Minimum Base Cabinet | 21 | 























                            
                        
                            
                        
                            
                        
                            
                        
                            
                        
                            
                        
                            
                        







                    
                    
4.7
There are no reviews yet.