DIMENSIONS AND MEASUREMENTS
UPC | 00810074621021 |
Number Of Basins | 2 |
Installation Type | Apron Front / Undermount |
Material | Fireclay |
Features | Heat Resistant / Reversible / Stain Resistant |
Finish | Whites |
Drain Placement | Center |
Theme | Transitional |
Sink Shape | Rectangle |
Collection | Island |
Width | 35.5 |
Front to Back | 19.75 |
Depth | 9.75 |
Product Weight (lb.) | 80 |
Left Inner Basin Length (in.) | 17.63 |
Left Inner Basin Width (in.) | 8 |
Right Inner Basin Length (in.) | 17.63 |
Right Inner Basin Width (in.) | 24.25 |
4.4
There are no reviews yet.