DIMENSIONS AND MEASUREMENTS
| UPC | 00810074622530 |
| Number Of Basins | 1 |
| Installation Type | Apron Front / Undermount |
| Material | Fireclay |
| Features | Scratch Resistant / Stain Resistant / Workstation |
| Finish | Whites |
| Included | Basket Strainer / Bottom Grid / Drain |
| Drain Placement | Center |
| Theme | Transitional |
| Sink Shape | Rectangle |
| Collection | Cape |
| Width | 23.25 |
| Front to Back | 18 |
| Depth | 10 |
| Inner Basin Depth (in.) | 9 |
| Inner Basin Length (in.) | 16.25 |
| Inner Basin Width (in.) | 21.63 |
| Product Weight (lb.) | 68 |





















4.3
There are no reviews yet.