DIMENSIONS AND MEASUREMENTS
UPC | 00810074622448 |
Number Of Basins | 1 |
Installation Type | Drop-In / Undermount |
Material | Composite / Granite |
Features | Bar/Prep / Heat Resistant / Scratch Resistant / Sound Dampening / Stain Resistant |
Finish | Blacks / Greys / Whites |
Drain Placement | Rear |
Theme | Transitional |
Sink Shape | Rectangle |
Collection | Rockport |
Width | 15 |
Front to Back | 18 |
Depth | 7.63 |
Inner Basin Depth (in.) | 7 |
Inner Basin Length (in.) | 15.75 |
Inner Basin Width (in.) | 12.5 |
Product Weight (lb.) | 15 |
4.8
There are no reviews yet.