DIMENSIONS AND MEASUREMENTS
| Installation Type | Free Standing |
| Included | Drain |
| Tub/Shower Features | Predrilled Overflow Holes |
| Faucet Mount | Floor |
| Max. Number of Occupants | 1 |
| Configuration Features | Predrilled Overflow Holes |
| Material | Resin / Stone |
| Features | Included Drain |
| Shape | Oval |
| Theme | Modern |
| Therapy Type | Soaking |
| Drain Placement | Reversible |
| Finish | Whites |
| Water Capacity | 80 Gallons and Larger |
| Controls | Manual |
| Collection | Drancy |
| Certifications and Listings | UPC Certified |
| Length | 67 |
| Width | 32 |
| Height | 23 |
| Soaking Depth (in.) | 21 |
| Weight (lb.) | 396 |
| Basin Length | 67 |
| Basin Width | 32 |
| Water Capacity (gal.) | 87 |



























