DIMENSIONS AND MEASUREMENTS
| UPC | 00842708126084 | 
| Number Of Basins | 1 | 
| Installation Type | Apron Front / Undermount | 
| Material | Fireclay | 
| Features | Sound Dampening / Stain Resistant / Thermo Insulation | 
| Finish | Whites | 
| Included | Basket Strainer / Bottom Grid | 
| Sink Shape | Square | 
| Faucet Holes | 1 | 
| Collection | Cubic | 
| Width | 18 | 
| Front to Back | 18 | 
| Depth | 9 | 
| Minimum Base Cabinet | 21 | 





















 
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                        







 
                     
                    
4.9
There are no reviews yet.