DIMENSIONS AND MEASUREMENTS
| UPC | 00810074622493 | 
| Number Of Basins | 1 | 
| Installation Type | Drop-In / Undermount | 
| Material | Composite / Granite | 
| Features | Heat Resistant / Laundry / Scratch Resistant / Sound Dampening / Stain Resistant | 
| Finish | Blacks / Greys / Whites | 
| Drain Placement | Rear | 
| Faucet Holes Spacing | Single Hole | 
| Theme | Transitional | 
| Sink Shape | Rectangle | 
| Faucet Holes | 1 | 
| Collection | Rockport | 
| Width | 25 | 
| Front to Back | 21.75 | 
| Depth | 12 | 
| Inner Basin Depth (in.) | 11.5 | 
| Inner Basin Length (in.) | 17.5 | 
| Inner Basin Width (in.) | 22 | 
| Product Weight (lb.) | 45 | 























































                            
                        
                            
                        
                            
                        
                            
                        
                            
                        
                            
                        
                            
                        






                    
                    
4.4
There are no reviews yet.