DIMENSIONS AND MEASUREMENTS
| UPC | 00810074620499 | 
| Number Of Basins | 1 | 
| Installation Type | Undermount | 
| Material | Fireclay | 
| Features | Scratch Resistant | 
| Finish | Blacks | 
| Included | Bottom Grid / Drain | 
| Sink Shape | Rectangle | 
| Width | 34.25 | 
| Front to Back | 18.5 | 
| Depth | 10 | 
| Minimum Base Cabinet | 36 | 
| Inner Basin Depth (in.) | 8.88 | 
| Inner Basin Length (in.) | 16 | 
| Inner Basin Width (in.) | 31.75 | 



























 
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                        



 
                     
                    
4.3
There are no reviews yet.