DIMENSIONS AND MEASUREMENTS
| UPC | 00810074620482 | 
| Number Of Basins | 1 | 
| Installation Type | Undermount | 
| Material | Fireclay | 
| Features | Scratch Resistant | 
| Finish | Whites | 
| Included | Bottom Grid | 
| Sink Shape | Rectangle | 
| Width | 34.25 | 
| Front to Back | 18.5 | 
| Depth | 10 | 
| Minimum Base Cabinet | 36 | 
| Inner Basin Depth (in.) | 9 | 
| Inner Basin Length (in.) | 17.5 | 
| Inner Basin Width (in.) | 31.5 | 





















 
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                        







 
                     
                    
4.9
There are no reviews yet.