DIMENSIONS AND MEASUREMENTS
| UPC | 00817899011761 | 
| Number Of Basins | 1 | 
| Installation Type | Apron Front | 
| Material | Fireclay | 
| Features | ADA Compliant / Scratch Resistant | 
| Finish | Neutrals / Whites | 
| Included | Bottom Grid | 
| Sink Gauge | 16 | 
| Sink Shape | Square | 
| Width | 20 | 
| Front to Back | 17.375 | 
| Depth | 10 | 



















                            
                        
                            
                        
                            
                        
                            
                        
                            
                        
                            
                        
                            
                        







                    
                    
4.3
There are no reviews yet.